SSC MTS Cut Off 2023 | SSC MTS Previous Year Cut Off |SSC MTS Expected Cut Off
    
 
        
  

SSC MTS 2022-23 : Cut-off Previous Years
The SSC MTS written Examination was previously conducted in 2022-23 . In this article you will get to know the SSC MTS previous year Cutoff, state-wise list and SSC MTS expected cutoff this year.
SSC Exam Calendar 2025-26 released, check exam dates here
Check Full List of Top Upcoming Government Exams & Jobs
SSC MTS Cut Off 2022-23 [18-25 Years]
| SSC MTS Cut Off 2023 [18-25 Years] | |||||
| States | UR | SC | ST | OBC | EWS | 
| All India | 141.29565 | 138.82761 | 134.86683 | ||
| Andaman & Nicobar Islands | – | -- | -- | -- | 130.81116 | 
| Andhra Pradesh | 128.56038 | 121.27384 | 115.77086 | 127.05704 | 124.42139 | 
| Arunachal Pradesh | 127.73562 | 122.84000 | 124.33029 | 127.14382 | 125.47101 | 
| Assam | 127.92704 | 125.48115 | 118.41405 | 127.40382 | 124.98806 | 
| Bihar | 140.04238 | 128.46341 | 118.36260 | 138.74555 | 133.49448 | 
| Chhattisgarh | 132.65599 | 124.34014 | -- | 138.31964 | -- | 
| Chandigarh | 135.63406 | 132.39677 | 126.17957 | 131.25363 | 132.43379 | 
| Delhi | 130.59865 | 123.77400 | 123.65082 | 129.11925 | 127.33309 | 
| Goa | 130.35442 | 124.57650 | 129.06381 | 128.90693 | 128.39167 | 
| Gujarat | 134.85667 | 122.84692 | 116.22303 | 127.59381 | 126.64065 | 
| Haryana | 130.91038 | 126.61858 | 121.39702 | 128.85093 | 128.54824 | 
| Himachal Pradesh | 128.85963 | 123.80407 | 121.48206 | 128.25803 | 127.04021 | 
| Jammu Kashmir | 128.59329 | 123.02642 | 119.48921 | 127.73562 | 126.64259 | 
| Jharkhand | 136.05842 | 130.81116 | 124.74742 | 137.13815 | 130.08660 | 
| Karnataka | 125.58200 | 119.98404 | 114.88430 | 124.95432 | 123.22796 | 
| Kerala | 129.10936 | 119.77898 | 116.23241 | 135.98050 | 122.82791 | 
| Ladakh | 131.25363 | -- | -- | -- | -- | 
| Maharashtra | 125.83706 | 121.11709 | 112.59820 | 125.05264 | 123.69290 | 
| Madhya Pradesh | 131.77036 | 126.81942 | 117.46986 | 129.15533 | 127.40145 | 
| Manipur | 141.40684 | 141.40684 | 133.77852 | -- | -- | 
| Meghalaya | 127.14862 | 123.75082 | 119.28893 | 126.57216 | 124.88314 | 
| Mizoram | 126.82913 | -- | -- | 126.82692 | 124.88314 | 
| Nagaland | 126.71248 | 124.82870 | 127.14862 | 126.43936 | 124.88278 | 
| Odisha | 135.92137 | 126.81942 | 121.62692 | 134.53062 | 131.89702 | 
| Punjab | 127.59381 | 122.28450 | 119.61163 | 127.04021 | 126.04518 | 
| Rajasthan | 133.44519 | 130.53995 | -- | 131.38765 | 128.52518 | 
| Sikkim | 130.99764 | -- | -- | 130.28239 | 125.59813 | 
| Tamil Nadu & Puducherry | 125.59813 | 120.56159 | 112.49157 | 125.37300 | 122.88091 | 
| Telangana | 125.06043 | 120.06120 | 112.38898 | 124.82239 | 122.55906 | 
| Tripura | 126.46672 | -- | -- | 126.46672 | 124.74692 | 
| Uttar Pradesh | 133.43001 | 125.37300 | 116.42691 | 132.79445 | 130.34823 | 
| Uttarakhand | 128.90031 | 122.96955 | 118.37246 | 128.01375 | 126.71248 | 
| West Bengal | 134.26750 | 129.89572 | 122.46474 | 132.34343 | 126.74260 | 
SSC MTS Cut Off 2022-23 [18-27 Years]
| SSC MTS Cut Off 2023 [18-27 Years] | |||||
| States | UR | SC | ST | OBC | EWS | 
| Andaman & Nicobar Islands | 129.56108 | 122.76057 | 116.74887 | 127.68877 | 125.50353 | 
| Andhra Pradesh | 130.35820 | 124.88314 | 141.67422 | 130.60378 | 129.77598 | 
| Arunachal Pradesh | 128.10619 | -- | 122.69192 | 127.15853 | 127.59802 | 
| Assam | 128.05788 | 124.71446 | 117.96041 | 127.15853 | 125.41359 | 
| Bihar | 141.84636 | 130.87679 | -- | 140.83087 | -- | 
| Chhattisgarh | 131.66176 | 123.91403 | 120.26852 | 131.11502 | 129.15533 | 
| Chandigarh | 133.16088 | 130.60378 | 125.41359 | 130.93353 | 130.85667 | 
| Dadra and Nagar Haveli  and Daman & Diu  | 
			139.29657 | 122.76057 | -- | 135.66994 | 134.35504 | 
| Delhi | 129.89936 | 123.49905 | 122.79306 | 129.01217 | 127.68877 | 
| Goa | 128.49955 | 122.58679 | 118.21622 | 128.21015 | 126.72959 | 
| Gujarat | 129.54427 | 122.55906 | 116.25306 | 127.53001 | 126.55274 | 
| Haryana | 128.91029 | 123.86006 | 120.56159 | 128.36926 | 127.48927 | 
| Himachal Pradesh | 129.84520 | 123.29032 | 118.21622 | 128.21015 | 127.59802 | 
| Jammu Kashmir | 127.44523 | 121.82870 | 116.91146 | 126.72959 | 126.01753 | 
| Jharkhand | 142.24494 | -- | 128.33169 | 138.26693 | 137.09014 | 
| Karnataka | 125.55133 | 119.84492 | 114.32925 | 125.48115 | 123.80407 | 
| Kerala | 129.84520 | 119.71303 | 112.55413 | 128.21015 | 123.49905 | 
| Lakshadweep | 129.10237 | 123.72110 | 117.09625 | 128.05788 | 123.72110 | 
| Ladakh | 126.94379 | 121.56640 | 116.29717 | 126.46672 | 125.80302 | 
| Maharashtra | 126.06209 | 121.11709 | 112.59820 | 126.03625 | 124.74736 | 
| Madhya Pradesh | 131.70983 | 125.61856 | 117.14561 | 133.39817 | 131.39890 | 
| Manipur | 129.06381 | -- | -- | 127.80643 | -- | 
| Meghalaya | 127.61366 | 123.02642 | 117.53256 | 126.45337 | 125.06043 | 
| Mizoram | 126.94379 | 123.01078 | 123.79714 | 126.39091 | 125.06043 | 
| Nagaland | 131.70983 | -- | -- | 126.35305 | 124.97728 | 
| Odisha | 132.30277 | 126.74260 | 120.93958 | 132.02693 | 130.82044 | 
| Punjab | 126.92514 | 121.64664 | 117.91091 | 126.60346 | 125.64511 | 
| Rajasthan | 129.77598 | 122.84000 | 129.48811 | 129.56904 | 126.84732 | 
| Sikkim | 130.69334 | 128.01375 | 122.55906 | 129.29318 | 125.96150 | 
| Tamil Nadu & Puducherry | 125.48200 | 120.44786 | 112.34906 | 125.78889 | 123.64003 | 
| Telangana | 127.05704 | 123.75959 | 112.49157 | 125.61856 | -- | 
| Tripura | 131.25327 | 125.41359 | -- | 126.31514 | 124.88314 | 
| Uttar Pradesh | 134.10693 | 124.88314 | 116.39511 | 137.09014 | 131.09702 | 
| Uttarakhand | 129.29318 | 123.65929 | -- | 130.82044 | -- | 
| West Bengal | 132.20603 | 127.14382 | 117.96041 | 130.34823 | 125.63642 | 
For Other Details Visit: SSC MTS Exam 2024 Notification, SSC MTS Exam 2024 Syllabus, SSC MTS 2024 Exam Pattern