RBI releases cut off marks before the announcement of result declaration. Cut offs helps you to give a basic idea to identify a minimum number of questions that you should attempt in the exam.
Bank Exam Calendar 2020-21 released, check exam dates here
Check Full List of Top Upcoming Government Exams & Jobs
Centre wise/Category wise cut off in respect |
||||
Office | SC | ST | OBC | GEN |
Ahmedabad | – | 69.75 | 74.00 | 80.00 |
Bengaluru | 68.75 | 68.25 | 74.75 | 77.75 |
Bhopal | 78.00 | 63.75 | – | 83.25 |
Bhubaneswar | 71.25 | 68.50 | 82.25 | 84.50 |
Chandigarh | 77.00 | 70.25 | 81.75 | 87.50 |
Chennai | 76.00 | – | 81.75 | 83.50 |
Guwahati | 71.00 | 63.75 | 73.50 | 77.25 |
Hyderabad | 80.50 | 74.50 | 84.25 | 87.00 |
Jaipur | 74.50 | 67.50 | 81.75 | 85.75 |
Jammu | 70.25 | 56.25 | 72.25 | 80.00 |
Kanpur & Lucknow | 72.75 | 64.25 | 78.50 | 85.00 |
Kolkata | 74.50 | – | 78.50 | 86.50 |
Mumbai | 70.00 | 56.50 | 68.25 | 74.25 |
Nagpur | – | 54.00 | 75.75 | 80.00 |
New Delhi | 74.75 | – | 79.25 | 85.75 |
Patna | 69.75 | 72.50 | – | 86.25 |
Thiruvananthapuram & Kochi | 76 | – | 84.25 | 87.25 |
As per the exam syllabus and pattern for RBI Assistant Examination, there were 5 sections and 200 questions in total. Each question carried 1 mark.
The overall difficulty level of the paper was Moderate. The expected section-wise cut off has been mentioned in the section below:
Name of the Section
|
Expected Cutoff Marks
|
English
|
11-13
|
Quantitative Aptitude
|
11-13 |
Reasoning Ability | 12-14 |
General Awareness | 17-19 |
Computer Knowledge | 14-16 |
Overall | 121-130 |
For Other Details Visit: RBI Assistant Exam 2020 Notification, RBI Assistant Exam 2020 Syllabus, RBI Assistant 2020 Exam Pattern