The SBI PO Cut Off 2023 has been announced by the State Bank of India after the declaration of the result. As per the SBI selection process, candidates will have to undergo 3 phases for the recruitment of probationary officers at SBI – Preliminary Exam, Main Exam and, finally, Group Discussion & Interview.
Click here to join SBI PO Online Course
Bank Exam Calendar 2024-25 released, check exam dates here
Check Full List of Top Upcoming Government Exams & Jobs
SBI PO Cut Off 2023: State Bank of India (SBI) has released the SBI PO final cut off marks for SBI PO 2023 exam. The Mains exam for SBI PO 2023 was conducted on 1st to 6th November 2023 while the interview was held in the month of December. Here we are sharing SBI PO 2023 Prelims, Mains, Interview & Group Exercise and FInal Cut-Off.
SBI PO 2023Mains exam was conducted on 20th July 2019. The category wise mains cut-off marks for shortlisting Group Exercise & Interview are mentioned below:
Category | SBI PO Cut Off Marks (Out of 250) |
---|---|
GEN | 104.42 |
SC | 82.50 |
ST | 77.63 |
OBC | 94.28 |
EWS | 100.89 |
LD | 86.51 |
VI | 101.75 |
HI | 75.36 |
D & E | 75.14 |
The category wise qualifying marks for shortlisting Group Discussion & Interview are mentioned below:
Category | SBI PO Cut Off Marks (Out of 50) |
---|---|
GEN | 20 |
SC | 17.50 |
ST | 17.50 |
OBC | 17.50 |
EWS | 20 |
LD | 17.50 |
VI | 17.50 |
HI | 17.50 |
D & E | 17.50 |
Category | SBI PO Cut Off Marks (Normalised to 100) |
---|---|
GEN | 54.11 |
SC | 45.74 |
ST | 43.90 |
OBC | 48.78 |
EWS | 50.13 |
LD | 47.11 |
VI | 52.58 |
HI | 35.29 |
D & E | 33.37 |
Candidates can check below the category wise SBI PO cutoff score 2020 from the table below.
Category | SBI PO Cut Off Score out of 100 marks |
General | 71 |
EWS | 68.25 |
OBC | 68.25 |
SC | 61.75 |
ST | 54.75 |
LD | 59.5 |
VI | 64.75 |
HI | 16.25 |
SBI has released the final cut-off for SBI PO 2019 . A candidate must go through SBI PO previous year cut off marks to plan their safe attempts for the exam.
Category | SBI PO Cut Off - Prelims (Out of 100) |
General | 56.75 |
OBC | 54.25 |
SC | 49.00 |
ST | 43.00 |
OH | 45.25 |
VH | 49.00 |
HI | 14.75 |
Category | SBI PO Cut Off – Mains (Out of 250) |
General | 93.10 |
OBC | 86.42 |
SC | 77.13 |
ST | 75.01 |
LD | 75.03 |
VI | 88.91 |
HI | 75.16 |
Minimum Marks to be secured to be shortlisted for GE-cum-Interview (Objective + Descriptive Test): 250
SBI PO Cut Off 2022 - Group Discussion & Interview
Category wise SBI PO cut off for the GD and Interview Rounds of SBI PO 2022 Exam (Out of 50 Marks)
Category | SBI PO Cut Off Score (Out of 50) |
SC | 18 |
ST | 18 |
OBC | 18 |
GEN | 20 |
VI | 18 |
HI | 18 |
LD |
18 |
Category | SBI PO Cut Off Score (Out of 100) |
SC | 43.99 |
ST | 39.87 |
OBC | 46.26 |
GEN | 43.99 |
VI | 47.09 |
HI | 32.69 |
LD | 43.04 |
Read More About: SBI PO 2023 Notification, SBI PO 2023 Syllabus, SBI PO 2023 Exam Pattern.