
|
Reasoning
|
Quantitative Aptitude
|
English Language
|
General Awareness
|
|
Inequality
|
Ratio and Proportion
|
Grammar
|
Current Affairs
|
| Coding Decoding | Average | Vocabulary | Indian Financial System |
| Syllogism | Time and Work | Error Spotting | Indian Banking System |
| Machine Input Output | Speed, Distance and Time | Comprehension | Monetary Plans |
| Data Sufficiency | Mixture and Allegations | Passage Making | National Institution |
| Arguments | Approximation & Simplification | Jumble Words | Banking |
| Alpha-Numeric Symbol Series | Partnership | Fill in the Blanks | - |
| Puzzle | Problems of Boats & Streams | Sentence Framing | - |
| Seating Arrangement | Problems on Trains | - | - |
| Verbal Reasoning | Pipes & Cisterns | - | - |
| Ordering and Ranking | Percentage | - | - |
| Arrangement and Pattern | Permutation and Combination | - | - |
| Blood Relations | Algebra | - | - |
| Direction and Distance | Trigonometry | - | - |
| - | Data Interpretation | - | - |
| - | Mensuration | - | - |
| - | Probability | - | - |
| - | Set Theory | - | - |
|
Economic and Social Issues
|
Finance
|
Management
|
| Growth and Development | Inflation | Role of Manager |
| Economic Reforms in India | Financial Markets | Human Resource Development |
| Globalization | Risk Management | Motivation, Morale and Incentives |
| Social Structure in India | Basics of Derivatives | Communication |
| Development in Financial Sector | Corporate Governance | |
| Union Budget |