IBPS PO 2019 final Cut-off
IBPS PO Prelims 2019 Cut Off
Prelims 2018 Cut Off
Mains 2018 Sectional Cut Off
Mains 2018 OverallCut Off
Mains 2018 Final Cut Off
IBPS PO 2017 Cut Off
Prelims 2017 – Category wise
Final Prelims 2017 Cut Off
Mains 2017 – Sectional
Mains 2017– Category wise
Mains cut off marks 2017 – Descriptive Paper
Final (Mains) 2017 Cut Off
IBPS PO Cut-off (2016)
Click here to join IBPS PO Online Coaching
Bank Exam Calendar 2020-21 released, check exam dates here
Check Full List of Top Upcoming Government Exams & Jobs
Category
|
SC
|
ST
|
OBC
|
EWS
|
UR
|
OC
|
VI
|
HI
|
ID
|
Maximum Scores
|
47.07
|
50.80
|
50.22
|
48.98
|
60.58
|
46.38
|
53.16
|
42.33
|
42.04
|
Minimum Scores
|
36.02
|
33.24
|
40.27
|
40.82
|
44.44
|
36.00
|
42.18
|
26.36
|
28.80
|
IBPS PO 2019-20 Mains Cut off has been released and below is the category wise cut-off marks for qualifying the exam.
Sno
|
Category
|
Marks (Out of 225)
|
1
|
General
|
71.25
|
2
|
SC
|
55.63
|
3
|
ST
|
38.13
|
4
|
OBC
|
70.25
|
5
|
EWS
|
65.88
|
Category | Cut Off Marks |
---|---|
General | 59.75 |
OBC | 59.75 |
SC | 53.50 |
ST | 46.25 |
EWS | 59.75 |
HI | 21.25 |
OC | 44.50 |
VI | 52.25 |
ID | 20.75 |
Previous Years Official IBPS PO Prelims and Mains Cut Off
IBPS PO 2018 Cut Off
Category | Cut Off |
General | 56.75 |
OBC | 55.50 |
SC | 49.25 |
ST | 41.75 |
Hearing Impaired | 16.50 |
Orthopadecally Challenged | 42.75 |
Visually Impaired | 38.75 |
Intellectually Disable | 17.00 |
IBPS PO Mains 2018 Sectional Cut Off
Sections | Cutt Offs for General | CutOffs (SC/ST/OBC/PwD) |
General Economy & Banking Awareness | 8.00 | 5.00 |
English Language | 11.25 | 7.50 |
Data Analysis & Interpretation | 4.50 | 2.25 |
Reasoning & Computer Aptitude | 10.25 | 7.50 |
English Language ( Descriptive) | 10.00 | 8.75 |
IBPS PO Mains 2018 Overall Cut Off
Category | Cut Offs |
General | 74.50 |
OBS | 68.38 |
SC | 56.38 |
ST | 35.75 |
HI | 42.63 |
OC | 53.25 |
VI | 66.88 |
ID | 37.00 |
IBPS PO Mains 2018 Final Cut Off
Category | Maximum Marks | Minimum Marks |
SC | 55.34 | 35.78 |
ST | 47.33 | 31.60 |
OBC | 53.02 | 40.29 |
UR | 63.91 | 43.87 |
HI | 34.69 | 25.16 |
OC | 50.69 | 31.36 |
VI | 56.11 | 42.09 |
ID | 43.69 | 20.36 |
IBPS PO Prelims 2017 – Category wise cut off marks (Objective Paper)
Category | Cut Off marks (out of 100 ) |
SC | 36 |
ST | 28.50 |
OBC | 42.25 |
General | 42.75 |
HI | 15.75 |
OC | 28.75 |
VI | 23.25 |
ID | 17.75 |
IBPS PO Final Prelims 2017 Cut Off (out of 100)
Name of Test | Max. Marks | Category | |
General | SC/ST/OBC/PWD | ||
English Language | 30 | 5 | 2.75 |
Reasoning Ability | 35 | 10 | 6.75 |
Quantitative Aptitude | 35 | 7.75 | 4.75 |
IBPS PO Mains 2017 – Sectional cut off marks (Objective Paper)
Name of Test | Max. Marks | Category | |
General | SC/ST/OBC/PWD | ||
Reasoning & Computer Aptitude | 60 | 10.25 | 07.50 |
General/Economy/Banking Awareness | 40 | 11.25 | 08.25 |
English Language | 40 | 05.75 | 03.25 |
Data Analysis & Interpretation | 60 | 14.00 | 10.75 |
IBPS PO Mains 2017– Category wise cut off marks (Objective Paper):
Category | Cut Off marks(out of 225) |
SC | 62.50 |
ST | 42.25 |
OBC | 75.63 |
General | 82.00 |
HI | 47.75 |
OC | 59.63 |
VI | 77.87 |
ID | 55.00 |
IBPS PO Mains cut off marks 2017 – Descriptive Paper
Name of Test | Max. Marks | Cut Off | |
General | SC/ST/OBC/PWD | ||
English Language (Descriptive) | 25 | 10.00 | 08.75 |
IBPS PO Final (Mains) 2017 Cut Off (out of 100)
Maximum Scores, Minimum Scores and Reserve List (Combined scores in Online Main Examination and Interview out of 100):
Score-Category | Category | |||
UR | OBC | SC | ST | |
Maximum Score | 65.58 | 57.18 | 53.20 | 54.74 |
Minimum Score | 47.04 | 43.02 | 38.56 | 33.73 |
Minimum Score (Reserve List) | 38.22 | 33.33 | 42.69 | 46.65 |
Category | Mains cutoff (out of 200) |
Visually Impaired | 37.50 |
Scheduled tribe | 31.50 |
Scheduled caste | 41.75 |
Other backward classes | 52.50 |
Orthopedically challenged | 34.00 |
Hearing impaired | 37.00 |
General | 52.50 |
Read More About: IBPS PO 2020 Notification, IBPS PO 2020 Syllabus, IBPS PO 2020 Exam Pattern