SSC CHSL TIER-I EXAM ANALYSIS SHIFT-3 (4 MARCH, 2018)
Dear Aspirants,
In this post we are going to give you a detailed analysis of SSC CHSL Tier- I (Third Shift) exam. Examination was constituted of English, general intelligence, Quantitative aptitude and general awareness sections. There were 100 questions asked for which total time duration was 60 minutes and the exam was of 200 marks. ½ marks negative marking was there in this examination. An overall exam was of an easy-moderate level. This analysis will help you in getting an idea about the expected questions that may be asked in other shifts. Detailed analysis of SSC-CHSL Tier-I is given below: -
Over-All Analysis
Subject | Good Attempt |
English Language | 17-20 |
General Intelligence | 18-21 |
Quantitative Aptitude | 18-20 |
General Awareness | 18-21 |
Total | 72-75 |
Quantitative Aptitude
Topic | No. of Questions | Level |
Profit&loss | 1 | Easy-Moderate |
Trigonometry | 2-3 | Moderate |
Number System | 1-2 | Easy |
Co-ordinate Geometry | 1 | Easy |
Mensuration | 1 | Moderate |
S.I&C.I | 2-3 | Moderate |
Ratio | 1 | Easy |
Speed & Distance | 1 | Easy |
Time & Work | 3 | Easy-Moderate |
Geometry | 2 | Easy-Moderate |
Average | 2 | Easy |
Speed&Distance | 1 | Easy-Moderate |
DI | 3 | Moderate |
Total | 25 | Easy-Moderate |
There was one DI. Maximum Questions based directly on the Formulas. Quantitative Aptitude was of Easy to Moderate Level.
Click here to download Bank, SSC and Government Exam Preparation App
English Language
Topic | No. of Questions | Level |
Reading Comprehension | 3-4 | Moderate |
Error Detection | 1 | Easy |
Idioms/Phrases | 2 | Easy |
Direct/Indirect | 1 | Easy |
Cloze Test | 3-4 | Moderate-Difficult |
Antonym/Synonym | 4 | Easy |
Spelling Check | 1 | Easy-Moderate |
Sentence Improvement | 1 | Easy-Moderate |
Phrase Substitution | 1 | Moderate |
Active-Passive | 3 | Easy-Moderate |
Fillers | 5 | Easy-Moderate |
Total | 25 | Moderate |
General Intelligency
Topic | No. of Questions | Level |
Matrix | 1 | Moderate |
Logical | 3-4 | Moderate-Difficult |
Odd one out | 2 | Moderate |
Paper folding Image | 1 | Easy |
Analogy | 3-4 | Easy |
Venn-Diagram | 1 | Easy |
Non-Verbal | 2-3 | Difficult |
Series | 1 | Easy |
Statement Conclusion | 1 | Easy |
Directions | 1 | Easy |
Mirror Image | 1 | Easy |
Coding-Decoding | 1 | Moderate |
Miscellaneous | 5 | Easy |
Total | 25 | Easy |
General Awareness
Topic | No. of Questions |
History | 2-3 |
Geography | 2-3 |
Polity | 4 |
Economics | 2-3 |
Biology | 1-2 |
Static Awareness | 1 |
Chemistry | 2-3 |
Computer | 1 |
Physics | 2-3 |
Current Affairs | 4-5 |
Total | 25 |