Dear Aspirants,
IBPS has announced the recruitment notification for the post of SPECIALIST OFFICERS SCALE - I in different departments. So the aspirants are eager to know the previous year cut off of IBPS SO. The exam is conducted in two phase’s prelims and mains; you can check the exam pattern for different posts from the link given below:
CLICK HERE TO VIEW THE NOTIFICATION AND EXAM PATTERN OF IBPS SO SCALE - I
So here we are going to introduce the previous year cut off of IBPS SO SCALE I :
IBPS SO Cut off of IT Officer (Scale-I):
Name of the Section | Total Marks | Cut off marks (pre + mains) |
Reasoning Ability | 50 | 9.00 |
English Language | 50 | 5.00 |
Professional Knowledge | 50 | 13.75 |
Quantitative Aptitude | 50 | 8.25 |
Total Weighted Score | 80 | 44.40 |
IBPS SO Cut off of Marketing Officer (Scale-I):
Name of the Section | Total Marks | Cut off marks (pre + mains) |
Reasoning Ability | 50 | 6.50 |
English Language | 50 | 3.50 |
Professional Knowledge | 50 | 23.25 |
Quantitative Aptitude | 50 | 6.50 |
Total Weighted Score | 80 | - |
IBPS SO Cut off of Agriculture Field Officer (Scale-I):
Name of the Section | Total Marks | Cut off marks (pre + mains) |
Reasoning Ability | 50 | 5.25 |
English Language | 50 | 2.50 |
Professional Knowledge | 50 | 7.25 |
Quantitative Aptitude | 50 | 5.25 |
Total Weighted Score | 80 | 11.00 |
IBPS SO Cut off of HR/ Personnel Officer (Scale-I):
Name of the Section | Total Marks | Cut off marks (pre + mains) |
Reasoning Ability | 50 | 6.50 |
English Language | 50 | 3.50 |
Quantitative Aptitude | 50 | 6.50 |
Professional Knowledge | 50 | 11.00 |
IBPS SO Cut off of Law Officer (Scale-I):
Name of the Section | Total Marks | Cut off marks (pre + mains) |
Reasoning Ability | 50 | 6.50 |
English Language | 50 | 3.50 |
Professional Knowledge | 50 | 13.25 |
General Awareness | 50 | 9.50 |
IBPS SO Cut off of Radbhasha Adhikari (Scale-I):
Name of the Section | Total Marks | Cut off marks (pre + mains) |
Reasoning Ability | 50 | 5.25 |
English Language | 50 | 2.50 |
Professional Knowledge | 50 | 14.25 |
General Awareness | 50 | 8.25 |
Total Weighted Score | 80 | 22.80 |
Written Exam Cut-Off:
Posts | Maximum cut off |
IT officer Scale I | 112.75 |
Marketing officer Scale I | 89.88 |
HR/Personnel Officer Scale I | 115.25 |
Final Allotment – Maximum Cut Off (Combined Scores in CWE and Interview out of 100)
Posts | Maximum cut off |
IT Officer (Scale-I) | 73.40 |
Agriculture Field Officer (Scale-I) | 60.40 |
Rajbhasha Adhikari (Scale-I) | 82.60 |
Law Officer (Scale-I) | 76.80 |
HR/ Personnel Officer (Scale-I) | 78.80 |
Marketing Officer (Scale-I) | 85.20 |
Final Allotment – Minimum Cut Off (Combined Scores in CWE and Interview out of 100):
Posts | Minimum cut off |
IT Officer (Scale-I) | 62.60 |
13/11/89 | |
Agriculture Field Officer (Scale-I) |
35.00 |
08/08/92 | |
Rajbhasha Adhikari (Scale-I) |
52.60 |
25/07/92 | |
Law Officer (Scale-I) |
57.40 |
14/11/87 | |
HR/ Personnel Officer (Scale-I) |
60.60 |
19/11/87 | |
Marketing Officer (Scale-I) |
67.20 |
03/04/89 |