To aid you in your preparation, we are providing 2016 cut-offs below. Have a look:
Bank Exam Calendar 2020-21 released, check exam dates here
Check Full List of Top Upcoming Government Exams & Jobs
S. No. | Section | Gen | OBC | SC | ST | OH | VI |
1. | Reasoning Ability | 31.25 | 19.25 | 19.25 | 19.25 | 19.25 | 19.25 |
2. | GK & Current Affairs | 10.25 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
3. | Computer Knowledge | 36.25 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
4. | Quantitative Aptitude | 33.00 | 21.75 | 21.75 | 21.75 | 21.75 | 21.75 |
5. | English Language | 9.50 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
6. | Total Weighted Score | 255.75 | 250.50 | 233.00 | 203.50 | 226.75 | 211.75 |
7. | Interview– Qualifying Marks | 30 | 30 | 27 | 27 | * | * |
8. | CUT OFF – final selection (Online test+ Interview) | 306.00 | 290.75 | 276.00 | 246.00 | 274.75 | 255.25 |
LIC AAO Previous Years Cutoff – Cut-Off for Year 2015
The Exam Pattern of LIC AAO 2015 Exam was exactly same as that of LIC AAO 2016 Exam.
Test Details | General | OBC | SC | ST |
Reasoning Ability | 12 | 9 | 9 | 9 |
Quantitative Aptitude | 7 | 4 | 4 | 4 |
GK, Current Affairs | 5 | 3 | 3 | 3 |
Computer Knowledge | 16 | 13 | 13 | 13 |
English Language | 9 | 5 | 5 | 5 |
Cutoffs on Total Exam Scores | 220 | 215 | 204 | 181 |
Interview Cutoff | 30 | 30 | 27 | 27 |
Cutoffs on Combined Score (Exam + Interview) | 269 | 256 | 245 | 223 |