IBPS Clerk Bank-Wise Vacancy 2019

photo

IBPS Clerk2019-Bank wise Vacancy 2019

There are total 12075 vacancies for the IBPS Clerk Recruitment. So, this would make a big list of Vacancies and at last you will get confused.

 

All Bank Andhra Bank BOB BOI BOM Canara Bank CBI Corp Bank Dena Bank
Andaman & Nicobar 1 0 0 0 0 0 0 0 0
Andhra Pradesh 8 194 50 6 0 170 58 10 0
Arunachal Pradesh 0 0 0 0 0 4 5 0 0
Assam 34 2 7 0 0 50 61 0 0
Bihar 92 13 90 9 0 110 105 0 0
Chandigarh 0 5 7 2 0 0 8 0 0
Chhattisgarh 20 6 30 3 0 40 77 0 5
Dadra & Nagar Haveli 1 1 0 0 0 0 0 0 0
Daman & Diu 0 0 0 0 0 0 0 0 0
Goa 3 2 5 4 0 30 3 0 11
Gujarat 8 6 121 60 0 70 119 20 54
Haryana 31 8 5 8 0 110 36 25 2
Himachal Pradesh 10 1 5 2 0 30 31 0 0
Jammu & Kashmir 0 2 5 0 0 10 2 0 0
Jharkhand 35 4 25 12 0 50 6 0 2
Karnataka 17 25 40 8 0 425 57 90 3
Kerala 7 5 15 5 0 425 52 25 0
Lakshadweep 0 0 0 0 0 0 0 0 0
Madhya Pradesh 50 4 50 20 0 225 316 15 6
Maharashtra 10 28 75 130 0 255 48 20 54
Manipur 3 0 1 0 0 6 0 0 0
Meghalaya 0 1 1 0 0 10 0 0 0
Mizoram 0 0 0 0 0 6 0 0 0
Nagaland 2 0 0 0 0 6 0 0 0
New Delhi 12 8 50 17 0 120 130 15 4
Odisha 41 43 50 6 0 145 59 5 0
Puducherry 0 1 0 0 0 5 0 0 0
Punjab 59 5 15 16 0 200 55 20 0
Rajasthan 42 9 200 4 0 150 48 15 2
Sikkim 0 1 5 0 0 5 0 0 0
Tamil Nadu 5 54 50 17 0 450 104 10 6
Telangana 10 119 45 4 0 150 44 10 2
Tripura 1 3 3 0 0 3 0 0 0
Uttar Pradesh 340 21 200 21 0 330 259 20 2
Uttrakhand 23 3 30 2 0 40 26 0 0
West Bengal 135 26 20 44 0 120 166 0 15
Total 1000 600 1200 400 0 3750 1875 300 168

IBPS Clerk2019-Bank wise Vacancy 2019

Bank Exam Calendar 2020-21 released, check exam dates here

All Bank IND Bank IOB OBC P & S Bank PNB Synd. Bank UCO Bank UBI United Bank of India Vijaya Bank
Andaman & Nicobar 0 0 0 0 1 20 1 1 0 1
Andhra Pradesh 0 0 15 1 21 67 12 52 0 35
Arunachal Pradesh 0 0 0 0 0 0 1 1 0 2
Assam 0 0 0 3 27 31 65 26 78 5
Bihar 0 0 0 6 217 6 48 49 20 5
Chandigarh 0 0 10 10 40 2 4 0 0 0
Chhattisgarh 0 0 5 1 45 4 20 18 0 28
Dadra & Nagar Haveli 0 0 0 0 0 0 0 0 0 0
Daman & Diu 0 0 0 0 0 0 0 0 0 1
Goa 0 0 5 1 2 18 5 7 0 0
Gujarat 0 0 10 13 100 20 37 96 0 35
Haryana 0 0 45 45 351 7 24 60 0 35
Himachal Pradesh 0 0 10 17 151 1 45 4 0 7
Jammu & Kashmir 0 0 0 5 50 2 3 2 0 2
Jharkhand 0 0 0 4 55 4 30 32 7 5
Karnataka 0 0 5 3 44 435 12 58 0 245
Kerala 0 0 5 2 79 88 6 78 0 50
Lakshadweep 0 0 0 0 0 18 2 0 0 0
Madhya Pradesh 0 0 5 10 165 4 39 105 0 45
Maharashtra 0 0 40 12 180 63 57 326 0 45
Manipur 0 0 0 0 1 0 2 1 8 0
Meghalaya 0 0 0 0 2 0 3 2 4 0
Mizoram 0 0 0 1 0 0 2 1 2 1
Nagaland 0 0 0 1 0 0 1 1 0 1
New Delhi 0 0 45 35 391 20 34 73 4 25
Odisha 0 0 15 2 64 23 49 33 30 26
Puducherry 0 0 0 0 1 0 2 0 0 0
Punjab 0 0 130 219 481 9 48 43 0 35
Rajasthan 0 0 35 15 296 7 73 44 0 35
Sikkim 0 0 0 0 0 2 0 2 0 0
Tamil Nadu 0 0 10 4 100 58 30 94 0 40
Telangana 0 0 15 3 29 53 11 31 0 20
Tripura 0 0 0 0 0 0 18 2 20 0
Uttar Pradesh 0 0 90 96 790 42 50 293 6 52
Uttrakhand 0 0 5 21 118 25 11 20 2 4
West Bengal 0 0 0 2 199 21 195 73 319 15
Total 0 0 500 532 4200 1050 745 1628 500 800

Important Articles about IBPS Clerk 2019 2019 Exam

8 likes | 1 comment
Like Comment Share
IBT's Classroom Study Materials
arrow