IBPS Clerk 2019-20 State wise Final Cut Off Marks
Institute of Banking Personnel Selection Board (IBPS) has declared the IBPS Clerk 2019 mains cut-off marks on 20 May-2020. IBPS Clerk 2019 Preliminary Exam was conducted on 07th and 08th December 2019 and the mains exam was conducted on Jan 2020. All the candidates who appeared for the IBPS Clerk 2019-20 Exam are eagerly waiting for the result of the IBPS Clerk 2019 Mains Exam.
IBPS Clerk Mains 2019-20 Final Cut Off for General Category
State
|
2019-2020
|
Uttar Pradesh
|
45.13
|
Delhi
|
49.63
|
Madhya Pradesh
|
44
|
Gujarat
|
42.25
|
Goa
|
35
|
Bihar
|
45.38
|
Chattisgarh
|
43.63
|
Tamil Nadu
|
47
|
Odisha
|
46.13
|
Rajasthan
|
47.38
|
Haryana
|
48.63
|
Andhra Pradesh
|
45.13
|
Telangana
|
43.88
|
Tripura
|
40.13
|
Karnataka
|
40.38
|
Kerala
|
49.63
|
Himachal Pradesh
|
47.13
|
Jammu & Kashmir
|
49.25
|
Maharashtra
|
42.88
|
Jharkhand
|
43.38
|
Assam
|
41.88
|
West Bengal
|
47.38
|
Punjab
|
48.88
|
Chandigarh
|
47.25
|
Arunachal Pradesh
|
41.50
|
Daman & Diu
|
38.13
|
Sikkim
|
42.13
|
Uttarakhand
|
49.88
|
IBPS Clerk Prelims Cut Off 2019-20
The cut-off marks for IBPS Clerk 2019 Prel Exam has been released by IBPS on 8th January 2020. The result for the same was declared on 1st January 2020. IBPS Clerk Prelims Exam was conducted from 07th and 08th December 2019. The state-wise IBPS Clerk Cut Off 2019 is mentioned below:
IBPS Clerk Prelims 2019: Cut-Off
State Name | Cut-Off for General Category |
---|---|
Andhra Pradesh | 66.25 |
Assam | 63 |
Bihar | 65 |
Chandigarh | 71.5 |
Delhi | 71.75 (General) 67 (OBC) |
Goa | 67 |
Gujarat | 27 |
Haryana | 68.5 |
Himachal Pradesh | 62.25 (General), 41.25 (OBC) |
Jammu & Kashmir | - |
Jharkhand | 73 (OBC, General) |
Karnataka | 53.25 (EWS) |
Kerala | 73.5 |
Madhya Pradesh | 70 |
Maharashtra | 61.50 |
Odisha | 71.50 |
Punjab | 66.25 |
Rajasthan | 71.25 |
Tamil Nadu | 57.75 |
Telangana | 61 |
Uttar Pradesh | 68.25 (General), 67 (OBC) |
Uttarakhand | 76 |
West Bengal | 70.75 |
IBPS Clerk Previous Years Cut-Off
Here, we are sharing IBPS Clerk Previous Year Cut-Offs Let's have a look at the IBPS Clerk Cut Off for 2018.
IBPS Clerk Final Cut-Off 2018: Category-wise
States |
UR |
OBC |
---|---|---|
Andaman & Nicobar | NA | NA |
Andhra Pradesh | 50.98 | 48.1 |
Arunachal Pradesh | 40.03 | NA |
Assam | 49.83 | 44.2 |
Bihar | 51.78 | 49.1 |
Chandigarh | 55.18 | 48.38 |
Chhattisgarh | 49.88 | 48.05 |
Dadara & Nagar Haveli | 44.25 | NA |
Daman & Diu | 37.93 | 37.8 |
Delhi | 55.83 | 50.6 |
Goa | 48.93 | 48.1 |
Gujarat | 48.45 | 42.3 |
Haryana | 56.43 | 50.03 |
Himachal Pradesh | 53.05 | 45.15 |
Jammu & Kashmir | 54.93 | 44 |
Jharkhand | 50.63 | 46.03 |
Karnataka | 51.95 | 49.8 |
Kerala | 53.58 | 51.5 |
Lakshadweep | 46.45 | NA |
Madhya Pradesh | 51.18 | 47.05 |
Maharashtra | 50.08 | 48.2 |
Manipur | 49.05 | NA |
Meghalaya | 39.7 | NA |
Mizoram | 54.73 | NA |
Nagaland | 45.45 | NA |
Odisha | 51.28 | 49.78 |
Puducherry | 51.25 | 51.25 |
Punjab | 56.58 | 48.45 |
Rajasthan | 53.18 | 51.23 |
Sikkim | 45.78 | 45.78 |
Tamil Nadu | 52.43 | 52.35 |
Telangana | 51.75 | 49.5 |
Tripura | 50.33 | NA |
Uttar Pradesh | 51.45 | 44.88 |
Uttarakhand | 52.5 | 44.55 |
West Bengal | 53.28 | 44.2 |
IBPS Clerk 2018 Prelims Cut Off
The IBPS Clerk 2018-19 Prelims Cut-Off for General category is mentioned below:
State Name | Cut Off |
---|---|
Uttar Pradesh | 74.00 |
Madhya Pradesh | 71.25 |
Delhi | 71.75 |
Gujarat | 67.75 |
Bihar | 73.50 |
Tamil Nadu | 57.75 |
Odisha | 72.75 |
Rajasthan | 73.00 |
Haryana | 73.00 |
Andhra Pradesh | 75.75 |
Telangana | 58.25 |
Karnataka | 66.25 |
Himachal Pradesh | 73.00 |
Jharkhand | 74.00 |
Maharashtra | 63.25 |
Assam | 67.25 |
West Bengal | 73.50 |
Punjab | 73.25 |
Chandigarh | 66.75 |
For Exam Preparation Join: IBPS Clerk Online Course
Check here: Upcoming Bank Exams