The Top 10 supercomputers in the world June 2021

The Top 10 supercomputers in the world June 2021
The 57th edition of the TOP500 saw little change in the Top10. The only new entry in the Top10 is the Perlmutter system at NERSC at the DOE Lawrence Berkeley National Laboratory. The machine is based on the HPE Cray "Shasta" platform and a heterogeneous system with both GPU-accelerated and CPU-only nodes. Perlmutter achieved 64.6 Pflop/s, putting the supercomputer at No. 5 in the new list.
Here is a summary of the systems in the Top10:
Rank | System | Cores | Rmax (TFlop/s) | Rpeak (TFlop/s) | Power (kW) |
---|---|---|---|---|---|
1 | Supercomputer Fugaku | 7,630,848 | 442,010.0 | 537,212.0 | 29,899 |
2 | Summit | 2,414,592 | 148,600.0 | 200,794.9 | 10,096 |
3 | Sierra | 1,572,480 | 94,640.0 | 125,712.0 | 7,438 |
4 | Sunway TaihuLight | 10,649,600 | 93,014.6 | 125,435.9 | 15,371 |
5 | Perlmutter | 706,304 | 64,590.0 | 89,794.5 | 2,528 |
6 | Selene | 555,520 | 63,460.0 | 79,215.0 | 2,646 |
7 | Tianhe-2A | 4,981,760 | 61,444.5 | 100,678.7 | 18,482 |
8 | JUWELS Booster Module | 449,280 | 44,120.0 | 70,980.0 | 1,764 |
9 | HPC5 | 669,760 | 35,450.0 | 51,720.8 | 2,252 |
10 | Frontera | 448,448 | 23,516.4 | 38,745.9 |
3 likes |
1 comment