
SSC Selection Post Phase 8 Recruitment 2020 Notification Out
SSC has released the notification for Phase 8 recruitment for candidates of Matriculation, Higher Secondary and Graduation & above levels on the official site @ssc.nic.in. All the interested candidates who have been preparing for the selection post can check the Exam Dates, Eligibility, and Application Fee in this article.
SSC Selection Post Phase 8 notification 2020: Important Dates
Event | Dates |
---|---|
Date of Advertisement | 21st February 2020 |
Last Date to submit applications | 20th March 2020 |
Last date for making online fee payment & generation of offline Challan | 23 Mar 2020 |
Last date for payment through Challan (during working hours of Bank) | 25 Mar 2020 |
SSC Selection Post Exam date | 10.06.2020 to 12.06.2020 (CBE) |
SSC Selection Post Notification 2020:Eligibilty Criteria
A. Age Limit
The age limit to apply online for various categories of SSC Selection posts are given below:
Post Name | Age Limit |
---|---|
Lab Assistant (Geology) Gr III | 18-25 |
Technical Operator | |
Store Keeper Gr II | 18-30 |
Junior Engineer | |
Scientific Assistant | |
Field Assistant | 18-25 |
Technical Officer | 18-30 |
Dietician Gr III | |
Technical Superintendent | |
Textile Designer | |
Sr. Scientific Assistant | |
Girls Cadet Instructor | 20-25 |
Fumigation Assistant | 18-25 |
Laboratory Attendant | 18-27 |
Library & Information Assistant | 18-28 |
Library Clerk | 18-25 |
Jr Technical Assistant | 18-30 |
Sr Technical Assistant | 18-30 |
B. Educational Qualifications (01-01-2020)
Matriculation, Higher Secondary and Graduate level posts are included in the SSC Selection Posts recruitment. Candidates must possess the post wise qualifications as per the post applied for.
SSC Selection Post Phase 8 Notification 2020: Application Fee
Female,SC,ST, ESM and PWD | Nil |
Others | Rs 100. |
SSC Selection Post Phase 8 Selection Process
The Selection Process for all levels of Matriculation, Higher Secondary and Graduation include 2 stages of the selection process namely:
A. Computer-Based Examination
B. Document Verification
A. Computer-Based Examination
Section | Subject | No of Questions | Max Marks | Total Duration |
---|---|---|---|---|
1 | General Intelligence and Reasoning | 25 | 50 | 60 Minutes (80 minutes for candidates eligible for scribes) |
2 | General Awareness | 25 | 50 | |
3 | Quantitative Aptitude (Basic Arithmetic Skill) | 25 | 50 | |
4 | English Language (Basic Knowledge) | 25 | 50 | |
Total | 100 | 200 |
Notes:
- For each wrong answer, there will be negative marking of 0.50 marks.
- Marks scored by candidates in CBE will be normalized.
- Skill Tests, where prescribed in the Essential Qualifications, will be held, qualifying in nature.
SSC Selection Post Notification 2020:Total Vacancies 1355
Post Name | No. of Posts | Qualification |
---|---|---|
Lab Assistant (Geology) Gr III | 13 | Higher Secondary (10+2) |
Technical Operator | 41 | Matriculation |
Store Keeper Gr II | 01 | Graduation & Above |
Junior Engineer | 114 | |
Scientific Assistant | 50 | |
Field Assistant | 02 | |
Technical Officer | 09 | |
Dietician Gr III | 08 | |
Technical Superintendent | 05 | |
Textile Designer | 01 | |
Sr. Scientific Assistant | 09 | |
Girl Cadet Instructor | 109 | |
Fumigation Assistant | 01 | Higher Secondary (10+2) |
Laboratory Attendant | 65 | |
Library & Information Assistant | 45 | Graduation & Above |
Library Clerk | 33 | Matriculation |
Jr Technical Assistant | 95 | Graduation & Above |
Sr Technical Assistant | 64 | |
Jr. Zoological Assistant | 02 | |
Sr. Zoological Assistant | 90 | |
Laboratory Assistant | 01 | Higher Secondary (10+2) |
Laboratory Technician | 14 | |
Office Attendant | 11 | Matriculation |
Field Attendant | 15 | Matriculation |
Junior Scientific Assistant | 01 | Graduation & Above |
Instructor | 02 | |
Research Associate | 18 | |
Photographer | 02 | Matriculation |
Compositor | 01 | Matriculation |
Canteen Attendant | 02 | |
Clerk | 03 | Higher Secondary (10+2) |
Senior Surveyor | 25 | |
Instructor | 04 | Graduation & Above |
Assistant Curator | 03 | Graduation & Above |
Programme Assistant | 01 | |
Technical Assistant | 10 | |
Senior Radio Technician | 05 | |
Carpenter Cum Artist | 05 | Higher Secondary (10+2) |
Receptionist/ Ticketing Assistant | 02 | |
Photo Artist | 01 | Matriculation |
Civil Engineer | 01 | Graduation & Above |
Tutor | 01 | |
Perfusionist Grade - II | 01 | |
Store Incharge | 01 | |
Medical Record Officer | 01 | |
Nursing Officer | 02 | |
Field Cum Laboratory Attendant | 02 | Matriculation |
Assistant Scientific Officer | 11 | Graduation & Above |
Assistant Extension Officer | 01 | |
Wildlife Inspector | 01 | |
Senior Translator | 01 | |
Technician | 02 | |
Assistant Central Intelligence Officer Grade 1 | 02 | |
Senior Projectionist | 01 | Matriculation |
Assistant Drug Inspector | 03 | Graduation & Above |
Offset Machineman | 01 | Higher Secondary (10+2) |
Technical Clerk | 06 | Higher Secondary (10+2) |
Assistant | 06 | Graduation & Above |
Junior Accounts Officer | 01 | |
Junior Technician | 01 | |
Data Processing Assistant Grade-A | 15 | |
Senior Research Assistant | 19 | |
Senior Photographer | 02 | |
Sanitary Inspector | 01 | Matriculation |
Binder | 08 | |
Data Entry Operator Grade B | 08 | Graduation & Above |
Preservation Assistant | 08 | Higher Secondary (10+2) |
Sr. Conservation Assistant | 07 | |
Dietician Grade - III | 08 | Graduation & Above |
Junior Computer | 10 | |
Data Entry Operator Grade - A | 03 | Higher Secondary (10+2) |
Section Officer | 01 | Graduation & Above |
Upper Division Clerk | 01 | |
Geographer | 06 | |
Field Investigator | 01 | |
Sub Inspector | 07 | |
Investigator Grade - II | 29 | |
Store Keeper | 01 | Higher Secondary (10+2) |
Assistant Research Officer | 03 | Graduation & Above |
Laboratory Assistant Grade - III | 01 | Higher Secondary (10+2) |
Photo Assistant | 02 | |
Office Superintendent | 17 | Graduation & Above |
Sr Investigator | 01 | |
Investigator | 02 | |
Accounts Clerk | 01 | |
Boiler Attendant | 02 | Matriculation |
Workshop Attendant | 02 | Matriculation |
Library Attendant | 02 | Higher Secondary (10+2) |
Driver Cum Mechanic | 20 | Matriculation |
Assistant Communication Officer | 181 | Graduation & Above |
Nursing Orderly | 01 | Matriculation |
Stockman | 01 | Higher Secondary (10+2) |
Junior Zoological Assistant | 01 | Graduation & Above |
Mechanical Supervisor (Sr.) | 01 | Graduation & Above |
Costing Officer | 04 | |
Stock Man | 05 | Higher Secondary (10+2) |
Caretaker | 01 | Graduation & Above |
Economic Officer | 08 | |
Assistant Store Keeper | 01 | Higher Secondary (10+2) |
Mechanic | 01 | Higher Secondary (10+2) |
Head Draftsman | 01 | Graduation & Above |
Laboratory Assistant Grade - II | 11 | |
Instructor Stenography | 01 | Graduation & Above |
Agriculture Fieldman | 01 | Higher Secondary (10+2) |
Dietician Grade-III (Jr. Dietician) | 06 | Graduation & Above |
Total | 1355 |
Read More