SSC CGL 2019 Tier-III Result Out

SSC CGL 2019 Tier-III Result Out
SSC has released SSC CGL 2019 Tier III result for which the exam was conducted on 22.11.2020 on 29th June, 2021. Also, Staff Selection Commission (SSC) has declared the SSC CGL Tier-II result on 19th February 2021. Candidates are requested to visit this page as well as the official website for new updates.
SSC CGL Cut Off: 2019-20 (Tier III)
Assistant Audit Officer (AAO) | Junior Statistical Officer (Grade-II) | For All Posts Requiring CPT | Remaining Posts (including DEST) | |
UR | 710.40161 | 536.76732 | 624.28716 | 605.48125 |
OBC | 510.79650 | 480.83991 | 593.72162 | 559.79555 |
SC | 482.99783 | 417.87503 | 547.75155 | 518.97507 |
ST | 431.74693 | 404.80764 | 525.37230 | 491.00938 |
EWS | 559.58172 | 503.41946 | 594.89892 | 562.74742 |
Click here to check the official notification of SC CGL 2019 Tier-III Result
0 like |
0 comment