
Dear Aspirants,
As you all know that State Bank of India has released the Recruitment notification for eligible Indian Citizens for appointment as PO (Probationary Officer). The application has begun from 21.04.2018 onwards and will close on 13.05.2018. All the eligible candidates who are going to apply for the SBI PO 2018 are now looking for the previous year’s cut off marks of SBI PO Prelims and Mains. Here we have enlisted the Previous Five Years, Subject Wise and Category wise cut off marks of SBI PO Prelims and Mains 2013, 2014, 2015, 2016 and 2017 as follows:
Total No. of vacancies 2013, 2014, 2015, 2016, 2017 and 2018:
Year | Vacancies |
2013 | 1500 |
2014 | 1897 |
2015 | 2000 |
2016 | 2200 |
2017 | 2313 |
2018 | 2000 |
SBI PO Prelims Subject Wise Cutoff 2015, 2016 and 2017:
Subject | 2015 | 2016 | 2017 | |||
General | SC/ ST/ OBC/ VH/ HI/ VI | General | SC/ ST/ OBC/ VH/ HI/ VI | General | SC/ ST/ OBC/ VH/ HI/ VI | |
Reasoning Ability (30) | 9.25 | 5.75 | 7.00 | 4.25 | 6.50 | 4.00 |
English Language (35) | 5.75 | 3.25 | 8.75 | 6.00 | 8.75 | 5.75 |
Quantitative Aptitude (35) | 5.75 | 3.50 | 7.25 | 4.25 | 10.25 | 7.00 |
SBI PO Prelims Category wise Cutoff 2015, 2016 and 2017:
Category | Overall Cutoff Marks (out of 100) | ||
2015 | 2016 | 2017 | |
General | 47.50 | 47.50 | 51.50 |
OBC | 42.25 | 44.50 | 48.25 |
SC | 37.25 | 38.75 | 43.25 |
ST | 19.75 | 29.25 | 31.25 |
OH | 29.25 | 36.00 | 38.75 |
VI | 30.75 | 37.00 | 42.50 |
HI | - | 15.75 | 18.50 |
SBI PO Mains Exam Cutoff 2015, 2016 and 2017
SBI PO Mains (Objective Type) Subject Wise Cutoff:
Subject | 2015 | 2016 | 2017 | ||
General | SC/ ST/ OBC/ VH/ HI/ VI | General | SC/ ST/ OBC/ VH/ HI/ VI | General | SC/ ST/ OBC/ VH/ HI/ VI |
Reasoning Ability | 12.5/50 | 10/50 | 9/60 | 6/60 | There wasn’t Subject Wise Cutoff in 2017 |
Data Interpretation and Analysis | 12.5/50 | 10/50 | 9/60 | 6/60 | |
General Awareness | 21.5/50 | 18/50 | 13/40 | 10/40 | |
English Language | 12.5/50 | 10/50 | 6/40 | 4/40 |
SBI PO Mains (Objective Type) Category wise Cutoff 2015, 2016 and 2017:
Category | Overall Cutoff Marks (out of 200) | ||
2015 | 2016 | 2017 | |
General | 80 | 70 | 50 |
OBC | 70 | 60 | 40 |
SC | 70 | 60 | 40 |
ST | 60 | 60 | 40 |
OH | 60 | 60 | 40 |
VI | 60 | 60 | 40 |
HI | - | 60 | 40 |
SBI PO Mains (Descriptive Test) Category wise Cutoff 2015, 2016 and 2017:
Category | Overall Cutoff Marks (out of 50) | ||
2015 | 2016 | 2017 | |
General | 20 | 20 | 20 |
OBC | 17.5 | 17.5 | 17.5 |
SC | 17.5 | 17.5 | 17.5 |
ST | 17.5 | 17.5 | 17.5 |
OH | 17.5 | 17.5 | 17.5 |
VI | 17.5 | 17.5 | 17.5 |
HI | - | 17.5 | 17.5 |
Minimum marks secured for GD & Interview (Objective + Descriptive test) 2015, 2016 and 2017:
Category | GD & Interview (Objective + Descriptive test) {out of 250} | ||
2015 | 2016 | 2017 | |
General | 124.25 | 90 | 89.25 |
OBC | 110.75 | 87.25 | 79.5 |
SC | 89 | 78 | 62.5 |
ST | 79 | 78.75 | 62.5 |
OH | 89.75 | 82.75 | 62.5 |
VI | 95 | 79.50 | 88.09 |
HI | - | 79.25 | 62.5 |
SBI PO Final Cut off 2015, 2016 and 2017: Total Marks secured by last ranked selected candidates (Out 0f 100) = Written Test (Normalized to 75) + GD & Interview (Normalized to 25):
Category | Overall Cut off Marks (out of 100) | ||
2015 | 2016 | 2017 | |
General | 49.25 | 49.75 | 46.59 |
OBC | 52.33 | 44.43 | 40.83 |
SC | 49.2 | 34.25 | 38.95 |
ST | 34.78 | 34.73 | 28.88 |
OH | 47.63 | 38.45 | 37.24 |
VI | 43.8 | 43.08 | 46.11 |
HI | - | 40.78 | 32.92 |
SBI PO Vacancies and Cut off marks 2013 & 2014
Total No. of vacancies 2013 & 2014
Year | Vacancies |
2013 | 1500 |
2014 | 1897 |
SBI PO (Objective Type) Subject Wise Cutoff 2013 & 2014:
Subject | 2013 | 2014 | ||||
General | OBC/ VH | SC/ ST/HI/ VI | General | OBC/ VH | SC/ ST/HI/ VI | |
Reasoning Aptitude | 13/50 | 10/50 | 8/50 | 13/50 | 10/50 | 8/50 |
Quantitative Aptitude | 13/50 | 10/50 | 8/50 | 13/50 | 10/50 | 8/50 |
General Awareness/ Computer Knowledge/ Marketing Aptitude |
14/50 | 10/50 | 10/50 | 14/50 | 11/50 | 11/50 |
English Language | 13/50 | 10/50 | 10/50 | 13/50 | 10/50 | 8/50 |
SBI PO (Objective Type) Category wise Cutoff 2013, 2014:
Category | Overall Cutoff Marks (out of 200) | |
2013 | 2014 | |
General | 80 | 80 |
OBC | 70 | 70 |
SC | 70 | 60 |
ST | 70 | 60 |
OH | 70 | 60 |
VH | 70 | 70 |
SBI PO (Descriptive Test) Category wise Cutoff 2013, 2014:
Category | Overall Cutoff Marks (out of 50) | |
2013 | 2014 | |
General | 20 | 20 |
OBC | 18 | 18 |
SC | 18 | 18 |
ST | 18 | 18 |
OH | 18 | 18 |
VH | 18 | 18 |
Minimum marks secured for GD & Interview (Objective + Descriptive test) 2013, 2014:
Category | GD & Interview (Objective + Descriptive test) {out of 250} | |
2013 | 2014 | |
General | 151 | 112 |
OBC | 137 | 106 |
SC | 128 | 98 |
ST | 116 | 78 |
OH | 118 | 81 |
VH | 118 | 96 |
SBI PO Final Cut off 2013, 2014: Total Marks secured by last ranked selected candidates (Out 0f 100) = Written Test (Normalized to 75) + GD & Interview (Normalized to 25):
Category | Overall Cutoff Marks (out of 100) | |
2013 | 2014 | |
General | 63 | 55.2 |
OBC | 54.2 | 50.2 |
SC | 52.4 | 49.4 |
ST | 50.4 | 33 |
OH | 50 | 44.3 |
VH | 54.5 | 43.8 |
Click here to join SBI PO online Coaching
Click here to download Bank, SSC and Government Exam Preparation App