SBI Clerk State-wise Vacancy 2021
SBI Clerk State-wise Vacancy 2021
The State Bank of India has finally released clerk notification of the year-2021. SBI has announced a total of 5000+ vacancies in states. The Online application for SBI Clerk recruitment will begin from 27th April, 2021 and the last day to fill the application 17th May, 2021.
| Total Vacancies in SBI Clerk 2021 | |||
| Circle | State/ UT | Language | Total |
| Ahmedabad | Gujarat | Gujarati | 902 |
| Bangalore | Karnataka | Kannada | 400 |
| Bhopal | Madhya Pradesh | Hindi | 78 |
| Chhattisgarh | Hindi | 120 | |
| Bengal | West Bengal | Bengali/Nepali | 273 |
| A&N Islands | Hindi/English | 15 | |
| Sikkim | Nepali/ English | 12 | |
| Bhubaneswar | Odisha | Odia | 75 |
| Chandigarh | Jammu & Kashmir | Urdu/ Hindi | 12 |
| Ladakh | Ladakhi/ Urdu/ Dogri | 8 | |
| Himachal Pradesh | Hindi | 180 | |
| Chandigarh | Punjabi/ Hindi | 15 | |
| Punjab | 295 | ||
| Chennai | Tamil Nadu | Tamil | 473 |
| Puducherry | 2 | ||
| Delhi | Delhi | Hindi | 80 |
| Uttarakhand | 70 | ||
| Delhi/ Chandigarh | Haryana | Hindi/ Punjabi | 110 |
| Hyderabad | Telangana | Telugu/Urdu | 275 |
| Jaipur | Rajasthan | Hindi | 175 |
| Kerala | Kerala | Malayalam | 97 |
| Lakshadweep | Malayalam | 3 | |
| Lucknow/Delhi | Uttar Pradesh | Hindi/Urdu | 350 |
| Maharashtra/Mumbai Metro | Maharashtra | Marathi | 640 |
| Maharashtra | Goa | Konkani | 10 |
| North East | Assam | Assamese/Bengali/Bodo | 149 |
| Arunachal Pradesh | English | 15 | |
| Manipur | Manipuri | 18 | |
| Meghalaya | English/Garo/Khasi | 14 | |
| Mizoram | Mizo | 20 | |
| Nagaland | English | 10 | |
| Tripura | Bengali/Kokborok | 19 | |
| 4915 | |||
|
Special Recruitment Drive |
|||
| Circle | Special Area | Language | Total |
| Chandigarh | Kashmir Valley | Urdu/ Kashmiri/ Dogri | 40 |
| Leh & Kargil Valley | Urdu/ Ladakhi/ Dogri | 15 | |
| North Eastern | Dibang Valley, Tawang etc. | English | 10 |
| Tura | Garo | 10 | |
| Mokokchung | Ao (Naga) | 10 | |
| 85 | |||
| Total | 5000 | ||
|
Backlog Vacancies |
|||
| SC/ST/OBC | 121 | ||
| PwD | 96 | ||
| Xs | 237 | ||
| Total Vacancies for SBI Clerk 2021 | 5454 | ||
3 likes |
0 comment
4.5/5

