The selection process includes Prelims, Mains, and LPT. Prelims is only qualifying in nature and final merit list is prepared based on marks obtained in the Mains exam.
The Prelims exam consists of only 3 subjects, and the total number of questions and marks is 100. Each question carries 1 mark, and there is a negative marking of 0.25 for incorrect answers.
This test would be of 1-hour duration consisting of 3 Sections as follows:
| Sr. No. | Name of the Test | No.Of Question | Maximum Marks | Time Allotted |
| 1. | English Language | 30 | 30 | 20 Min |
| 2. | Numerical Ability | 35 | 35 | 20 Min |
| 3. | Reasoning Ability | 35 | 35 | 20 Min |
| Total | 100 Ques. | 100 Marks | 60 Min | |
Mains Examination will consist of Objective Tests of 190 Questions. The overall marks is 200 and duration is 2 hours 40 minutes for all 4 sections mentioned in the table here.
| Sr. No. | Name of Tests | No. of Questions | Maximum Marks | Time allotted |
| 1 | Reasoning & Computer Aptitude | 50 | 60 | 45 Min |
| 2 | General/ Financial Awareness | 50 | 50 | 35 Min |
| 3 | English Language | 40 | 40 | 35 Min |
| 4 | Quantitative Aptitude | 50 | 50 | 45 Min |
| Total | 190 | 200 | 2.Hours 40. Min. | |
| Reasoning Section | Quantitative Aptitude Section | English Language Section |
|---|---|---|
| Puzzles & Seating Arrangement (Linear, Circular, Square, Rectangular, etc.) | Simplification & Approximation | Reading Comprehension |
| Blood Relation | Number Series | Cloze Test |
| Direction & Distance | Quadratic Equations | Fill in the Blanks |
| Coding-Decoding | Data Interpretation (Bar, Line, Pie, Tabular) | Error Detection |
| Syllogism | Data Sufficiency | Sentence Improvement |
| Inequality | Arithmetic (Percentage, Ratio & Proportion, Average, Profit & Loss) | Phrase Replacement |
| Order & Ranking | Time & Work | Para Jumbles |
| Alphanumeric Series | Speed, Time & Distance | Odd Sentence Out |
| Floor & Box-Based Puzzles | Simple & Compound Interest | Sentence Completion |
| Day, Month & Age-Based Puzzles | Partnership | Sentence Connectors |
| Miscellaneous Reasoning | Mixture & Allegation | Word Rearrangement |
| — | Problems on Ages | Word Swap |
| — | Pipes & Cisterns | Idioms & Phrases |
| — | Mensuration | Phrasal Verbs |
| — | Probability | Misspelled Words |
| — | Permutation & Combination | Column-Based Sentence Completion |
SBI Clerk Syllabus for Mains Exam
The Mains Examination of SBI Clerk exam 2026 will constitute of 4 sections: Reasoning & Computer Awareness, General English, General/Financial Awareness, and Quantitative Aptitude. The complete syllabus is discussed below:
Mains Exam Syllabus – Section-wise
| Reasoning Ability | Quantitative Aptitude | English Language & Comprehension |
|---|---|---|
| High-Level Puzzles | Advanced Data Interpretation (Caselet, Missing DI, Mixed Graphs) | Advanced Reading Comprehension |
| Advanced Seating Arrangement | Data Sufficiency | New Pattern Cloze Test |
| Machine Input-Output | Simplification & Approximation | Paragraph Completion |
| Data Sufficiency | Quadratic Equations | Sentence Completion |
| Logical Reasoning | Number Series | Phrase Replacement |
| Statement & Assumption | Quantity Comparison (Quantity I & II) | Multiple Error Detection |
| Statement & Conclusion | Arithmetic Word Problems | Error Correction |
| Cause & Effect | Time & Work | New Pattern Para Jumbles |
| Argument & Inference | Speed, Time & Distance | Odd Sentence Out |
| Advanced Coding-Decoding | Profit & Loss | Word Rearrangement |
| Blood Relation | Simple & Compound Interest | Sentence Connectors |
| Direction Sense | Ratio & Proportion | Phrasal Verbs |
| Syllogism | Partnership | Vocabulary-Based Questions |
| Inequality | Mixture & Alligation | Column-Based Sentence Completion |
| Alpha-Numeric Series | Probability | |
| Order & Ranking | Permutation & Combination | |
| Miscellaneous Reasoning | Mensuration | |
| LCM & HCF | ||
| Volume & Surface Area |
| Category | Topics Covered |
|---|---|
| Current Affairs | National, International & State Current Affairs |
| Sports | Sports News |
| Government | Central Government Schemes |
| Agreements | Agreements & MoUs |
| Books | Books & Authors |
| Events | Summits & Conferences |
| Defence | Defense News |
| Science | Science & Technology News |
| Banking | Banking & Insurance News |
| Static GK | Static General Knowledge |
| Reports | Ranks, Reports & Indexes |
| Economy | Business & Economy News |
| Important Days | Important Days, Themes & Related Facts/News |
| Obituaries | Important Obituaries |
| Appointments | Key Appointments, National/International & Brand Ambassadors |
| Awards | Important Awards & Honours |
| Budget | Union Budget |
| Current Static | Current Static Information |
| Digital | Apps & Portals |
| Banking Knowledge | Static Banking Knowledge |
| Committees | Committees & Councils |
| RBI | RBI-Related News |
| International Finance | International Loans |
| Miscellaneous | Important Abbreviations |
| Computer Awareness Topics |
|---|
| Fundamentals of Computer |
| Future of Computers |
| Security Tools |
| Networking Software & Hardware |
| History of Computers |
| Basic Knowledge of the Internet |
| Computer Languages |
| Computer Shortcut Keys |
| Database |
| Input & Output Devices |
| MS Office |
SBI CLERK LANGUAGE PROFICIENCY TEST (LPT):
Candidates who provide a 10th or 12th standard mark sheet/certificate as proof of studying the required local language will be exempt from the language test.
For other qualified candidates, the SBI Clerk Local Language Test will be held after provisional selection but before joining. Failure to pass this test will lead to disqualification, and the candidate will not be appointed.
| Sl. No. | Test Pattern | Section | No. of Passages | No. of Questions | Max. Marks |
|---|---|---|---|---|---|
|
1
|
Non-Verbal Test
|
Objective
|
3
|
15
|
15
|
|
|
|
Subjective
|
3
|
15
|
15
|
|
2
|
verbal Test
|
|
|
|
20
|
4.5/5

