
RBI Assistant Prelims: Exam Analysis 2023 ( All Shifts)
Candidates who have appeared and appearing for the exam can have a look at the RBI Assistant Prelims exam analysis 2023 provided here. Candidates can refer to this article to know the good attempts and difficulty level of each section for all the shifts on this page. By utilizing this RBI Assistant Prelims Exam Analysis 2023 you can also analyze your performance as well.
Exam Analysis:
Subjects |
Difficulty Level |
Reasoning Ability |
Easy |
General English |
Easy |
Quantitative Aptitude |
Easy |
Overall |
Easy |
Good Attempts in Shift 1
Subjects | Good Attempts |
Reasoning Ability | 31-34 |
General English | 24-28 |
Quantitative Aptitude | 29-34 |
Overall | 84-88 |
Reasoning Ability
The Reasoning Ability section was Easy in Shift-1.
RBI Assistant Prelims Exam Analysis 2023 Shift 1 | |
Topic | No. of Questions |
Circular seating | 5 |
Box puzzle | 5 |
Parallel Row Seating | 5 |
Blood relation | 3 |
Inequality | 3 |
Alphanumeric Series | 5 |
Chinese Coding | 5 |
Direction | 3 |
Miscellaneous | 1 |
Total | 35 |
General English
The General English section was Easy in Shift-1.
RBI Assistant Prelims Exam Analysis 2023 – Shift 1 | |
Topic | No. of Questions |
Reading Comprehension | 7 |
Single Fillers | 6 |
Sentence Rearrangement | 2 |
Phrase Replacement | 2-3 |
Column Based | 3 |
Word Swap | 4-5 |
Error Spotting | 4-5 |
Total | 30 |
Quantitative Aptitude
The Quantitative Aptitude section was Easy in shift-1.
RBI Assistant Prelims Exam Analysis 2023 – Shift 1 | |
Topic | No. of Questions |
Bar DI | 5 |
Simplification | 14-15 |
Wrong Number Series | 5 |
Quadratic Equation | 5 |
Arithmetic Problems | 9-10 |
Total | 35 |
Good Attempts in Shift 2
RBI Assistant Prelims Exam Analysis 2023: Shift 2 | |||
Sections | Total Questions | Good Attempts | Difficulty Level |
Reasoning Ability | 35 | 30-34 | Easy |
Quantitative Aptitude | 35 | 29-34 | Easy |
English Language | 30 | 24-28 | Easy |
Overall | 100 | 82-88 | Easy |
Quantitative Aptitude
The Quantitative Aptitude section was Easy in shift-2
RBI Assistant Prelims Exam Analysis 2023 – Shift 2 | |
Topic | No. of Questions |
Table DI | 5 |
Simplification | 10-12 |
Number Series | 5 |
Quadratic Equation | 5 |
Arithmetic Problems | 8-10 |
Total | 35 |
Reasoning Ability
The Reasoning Ability section was Easy in Shift-2
RBI Assistant Prelims Exam Analysis 2023 Shift 2 | |
Topic | No. of Questions |
Circular seating | 5 |
Date puzzle | 5 |
month + date Puzzle | 5 |
Syllogism | 5 |
numeric Series | 5 |
Coding | 4 |
Miscellaneous | 6 |
Total | 35 |
General English
The General English section was Easy in Shift-2
RBI Assistant Prelims Exam Analysis 2023 – Shift 2 | |
Topic | No. of Questions |
Reading Comprehension | 7 |
Single Fillers | 6 |
Sentence Rearrangement | 2 |
Phrase Replacement | 2-3 |
Column Based | 3 |
Word Swap | 4-5 |
Error Spotting | 4-5 |
Total | 30 |
Good Attempts in Shift 3
RBI Assistant Prelims Exam Analysis 2023: 18th November – Shift 3 | |||
Sections | Total Questions | Good Attempts | Difficulty Level |
Reasoning Ability | 35 | 31-34 | Easy |
Quantitative Aptitude | 35 | 28-33 | Easy |
English Language | 30 | 24-29 | Easy |
Overall | 100 | 83-88 | Easy |
Quantitative Aptitude
The Quantitative Aptitude section was Easy in shift-2
RBI Assistant Prelims Exam Analysis 2023 – Shift 2 | |
Topic | No. of Questions |
Bar Graph DI | 5 |
Missing Number Series | 5 |
Simplification | 10-12 |
Quadratic Equation | 4 |
Arithmetic Problems | 9-10 |
Total | 35 |
Reasoning Ability
The Reasoning Ability section was Easy in Shift-2
RBI Assistant Prelims Exam Analysis 2023 Shift 2 | |
Topic | No. of Questions |
Box puzzle | 5 |
Circular Seating | 5 |
Stack Puzzle | 5 |
Alphanumeric Series | 5 |
Blood relation | 3 |
Inequality | 3 |
Alphabet Series | 5 |
Miscellaneous | 4 |
Total | 35 |
General English
The General English section was Easy in Shift-3
RBI Assistant Prelims Exam Analysis 2023 – Shift 3 | |
Topic | No. of Questions |
Reading Comprehension (Story Based) | 5-6 |
Fillers | 3-4 |
Para Jumbles | 5-6 |
Misspelt | 3 |
Error Spotting | 3 |
Misc. | 5-6 |
Total | 30 |