IBPS Clerk 2026-27: Notification Out

IBPS Clerk 2026-27: Notification Out
The IBPS Clerk 2025 Notification PDF for CRP CSA-XV has been released on the official website on 31st July 2025 for the recruitment of 10277 Customer Service Associates (CSA) vacancies in different Public Sector Undertakings banks. Candidates can go through the official notification pdf by clicking the direct link shared below.
IBPS Clerk 2025- Important Dates | |
Events | Dates |
IBPS Clerk Notification 2025 | 31st July 2025 |
Apply Online Starts | 01st August 2025 |
Last Date to Apply Online | 21st August 2025 |
Conduct of Pre-Exam Training | September 2025 |
IBPS Clerk Prelims Exam Date 2025 | 4th, 5th, 11th October 2025 |
Prelims Result | October/November |
IBPS Clerk Mains Exam Date 2025 | 29th November 2025 |
Provisional Allotment | March 2026 |
State-wise Vacancy 2025
Vacancy State Wise & Category Wise | ||||||
States Names | SC | ST | OBC | EWS | General | Total Vacancies |
Andaman & Nicobar | -- | -- | 02 | 01 | 10 | 13 |
Andhra Pradesh | 61 | 28 | 84 | 35 | 159 | 367 |
Arunachal Pradesh | -- | 08 | -- | 01 | 13 | 22 |
Assam | 11 | 23 | 49 | 17 | 104 | 204 |
Bihar | 44 | 01 | 72 | 30 | 161 | 308 |
Chandigarh | 10 | -- | 15 | 05 | 33 | 63 |
Chhattisgarh | 24 | 64 | 08 | 20 | 99 | 214 |
Dadra and Nagar Haveli and Daman Diu | -- | 09 | 01 | 02 | 23 | 35 |
Delhi | 60 | 28 | 110 | 38 | 180 | 416 |
Goa | -- | 07 | 13 | 07 | 60 | 87 |
Gujarat | 52 | 108 | 197 | 71 | 325 | 753 |
Haryana | 25 | -- | 35 | 13 | 71 | 144 |
Himachal Pradesh | 27 | 03 | 22 | 12 | 50 | 114 |
Jammu & Kashmir | 01 | 05 | 14 | 04 | 37 | 61 |
Jharkhand | 09 | 21 | 10 | 08 | 58 | 106 |
Karnataka | 179 | 94 | 282 | 115 | 500 | 1170 |
Kerala | 33 | 01 | 82 | 33 | 181 | 330 |
Ladakh | -- | -- | -- | -- | 05 | 05 |
Lakshadweep | -- | 01 | -- | -- | 06 | 07 |
Madhya Pradesh | 88 | 121 | 85 | 60 | 247 | 601 |
Maharashtra | 113 | 97 | 297 | 109 | 501 | 1117 |
Manipur | -- | 07 | 02 | 02 | 20 | 31 |
Meghalaya | -- | 06 | -- | 01 | 11 | 18 |
Mizoram | -- | 09 | -- | 02 | 17 | 28 |
Nagaland | -- | 09 | -- | 01 | 17 | 27 |
Odisha | 37 | 51 | 26 | 24 | 111 | 249 |
Puducherry | 01 | -- | 03 | 01 | 14 | 19 |
Punjab | 79 | -- | 53 | 24 | 120 | 276 |
Rajasthan | 54 | 43 | 60 | 32 | 139 | 328 |
Sikkim | -- | 02 | 02 | -- | 16 | 20 |
Tamil Nadu | 183 | 05 | 227 | 88 | 391 | 894 |
Telangana | 43 | 20 | 56 | 23 | 119 | 261 |
Tripura | 02 | 07 | -- | 01 | 22 | 32 |
Uttar Pradesh | 280 | 11 | 338 | 132 | 554 | 1315 |
Uttarakhand | 13 | -- | 08 | 09 | 71 | 102 |
West Bengal | 121 | 24 | 118 | 51 | 226 | 540 |
Total | 1550 | 813 | 2271 | 972 | 4671 | 10227 |
Eligibility Criteria
The candidate must fulfill the following three criteria to be eligible for the IBPS Clerk Exam 2025-
Age Limit (as on 01/08/2025)
The candidate must be 20 Years to 28 Years. A candidate must have been born not earlier than 02.07.1997 and not later than 01.07.2005.
Relaxation of Upper age limit
There is some relaxation of the upper age limit for special category candidates. The details on it are given below:
SNo. | Category | Age relaxation |
1 | Scheduled Caste/Scheduled Tribe | 5 years |
2 | Other Backward Classes (Non-Creamy Layer) | 3 years |
3 | Persons With Disabilities | 10 years |
4 | Ex-Servicemen / Disabled Ex-Servicemen | actual period of service rendered in the defence forces + 3 years (8 years for Disabled ExServicemen belonging to SC/ST) subject to a maximum age limit of 50 years |
5 | Widows, divorced women and women legally separated from their husbands who have not remarried | Age concession upto the age of 35 years for General/EWS, 38 years for OBC and 40 years for SC/ST candidates |
Educational Qualification (as on 21/08/2025)
- A candidate must possess the minimum qualification of Graduation in any discipline from a recognized University or any equivalent qualification recognized as such by the Central Government. The candidate should possess a certificate as proof of passing the qualifying examination.
- The candidate must possess a valid mark sheet / Degree Certificate that he/ she is a graduate on the day he/she registers and indicate the percentage of marks obtained in Graduation while registering online.
- Computer Literacy: Operating and working knowledge in computer systems is mandatory i.e. candidates should have a Certificate/Diploma/Degree in computer operations/Language/ should have studied Computer / Information Technology as one of the subjects in the High School/College/Institute.
- Proficiency in the Official Language of the State/UT (candidates should know how to read/ write and speak the Official Language of the State/UT) for which vacancies a candidate wishes to apply is preferable.
Application Fees
SNo. | Category | Application Fee |
1 | SC/ST/PWD | Rs.175/- (Intimation Charges only) |
2 | General and Others | Rs. 850/- (App. Fee including intimation charges) |
Selection Process
-
Preliminary Examination
-
Mains Examination
Students are required to qualify both these exams to get selected for the post of clerical cadre in most of the premier Public Sector Banks. The main thing to note here is that there is No Interview Process required for the selection of candidates after the mains exam. 100% weightage is given to the result of mains exam result.
4 likes |
0 comment