HPSSC Recruitment 2021 Out

HPSSC Recruitment 2021 Out
Himachal Pradesh Staff Selection Commission (HPSSC) has released the recruitment notification on its official website i.e. hpsssb.hp.gov.in on 08th April 2021 for the post of Staff Nurse, Junior Fireman, Pharmacist, Office Assistant, Clerk, Junior Engineer (Electrical, Civil), Steno Typist & Other vacancies on contract & regular basis.
Total Vacancies: 379
Tentative Dates:
Activity | Dates |
Online Registration Starts | 10th April 2021 |
Last Date to Apply Online | 09th May 2021 |
Eligibility
1.Age:
- Min. Age: 18 years
- Max. Age: 45 years
2.Educational Qualification:
Post Code | Post Name | Educational Qualification |
893 | Staff Nurse | 10+2, Diploma (GNM)/ B.Sc (Nursing) |
894 | Pharmacist (Allopathy) | 10+2, Degree/ Diploma (Pharmacy) |
895 | BeeKeeper | 10+2, Diploma |
896 | Development Officer (Sericulture) | B.Sc. (Agriculture/ Zoology/Botany) |
897 | Maintenance Supervisor | Matriculation/ Diploma (Engg.) |
898 | Accountant | B.Com with Computer Knowledge |
899 | Auction Recorder | B.Sc (Agr./ Hort.) |
900 | Junior Engineer (Civil) | Diploma (Civil Engineering) |
901 | Electrician | ITI (Electrician/ Wiremen trade) |
902 | Scientific Assistant (Chemistry &Toxicology) | Degree, PG (Forensic Science) |
903 | Junior Office Assistant (Information Technology) | Matriculation, ITI, Diploma, 10+2 |
904 | Law Officer | Degree (Law) |
905 | Medical Laboratory Technician Gr-II | 10+2, B.Sc. (Medical Laboratory Technology/ Medical Laboratory Sciences) |
906 | Junior Engineer (Civil) | Matriculation, Diploma (Civil Engg.) |
907 | Steno Typist | 10+2 |
908 | Laboratory Assistant | Matriculation, 10+2 with Science (Physics, Chemistry, Biology) |
909 | Ophthalmic Officer | 10+2, B.Sc (Ophthalmology) |
910 | Pharmacist (Allopathy) | 10+2, Degree/ Diploma (Pharmacy) |
911 | Hostel Supdt.-cum-PTI | Metric, Diploma (Physical Education/ Training) |
912 | Junior Engineer (Electrical) | Matriculation, Diploma/ Degree (Electrical Engineering) |
913 | Junior Officer (P&A) | Diploma (HR/ Personnel Management), Knowledge of Computer Basics |
914 | Junior Technician (Tailor Master) | 10+2, Diploma (Tailoring & Cutting) |
915 | Assistant Superintendent Jail/ Welfare Officer-cum-Asst Superintendent Jail | Any Degree |
916 | Fireman | 10+2 |
917 | Supervisor for State Emergency Operation Centre | Matriculation, 10+2, Any Degree, PG Diploma |
918 | Clerk | 10+2 |
919 | Language Teacher | Diploma (Elementary Education), B.A/ B.Ed/ M.A,TET |
920 | Hostel Warden | Any Degree |
921 | Press Duty | 10+2 |
922 | Accountant | Matriculation, 10+2, B.Com |
923 | Junior Engineer (Civil) | Matrix, 10+2, Diploma, B.E./ B.Tech (Civil Engg.) |
924
|
Data Entry Operator
|
10+2, Diploma (DEO/ Computer Application/ Computer Programming)
|
Application Fee:
Category | Application Fee |
General Category/ E.W.S., Ex-Servicemen of HP relieved from Defence Services on their own request before completion of normal tenure | Rs. 360/ |
General IRDP, Physically Handicapped, Ward of Freedom Fighter, Ward of Ex-Servicemen of HP | Rs. 120/ |
S.C. of H.P./S.T. of H.P./O.B.C. of H.P./BPL of H.P./EWS (BPL) | Rs. 120/ |
Female candidates, Ex-Servicemen of H.P. (Ex-Servicemen, who are relieved from Defence Services after completion of normal tenure) /Blind/Visually Impaired of H.P. | No Fee |
Click here to check the full Notification of HPSSC Recruitment 2021
0 like |
0 comment